GK Ispat Private Limited has its own dedicated service centre and steel warehouses ( for all of Tata Steel Branded Products) in order to facilitate an efficient steel supply chain. with the aid of "just in time" deliveries made possible by readily available inventory, cutting-edge processing facilities and infrastructure, the company hasbeen satisfying the needs of its customers by catering to their unique and customized requirements. The processing facilities of GK Ispat Private Limited in Bangalore include one of the biggest CUT & BEND TMT centres with over 5000 tonnes of monthly processing capacity and a state of the art processing centre for processing HR, CR and GP. These facilities were designed to accommodate the customers tailormade need for length, width and size.
| Technical Specifications of Processing Machines | Thickness | Width | Products | Capacity per Shift |
|---|---|---|---|---|
| FLAT PRODUCTS | ||||
| CTL 1 | 1.00 mm to 3.20mm | 1500 mm | CR, GP, HRPO | 75 tons |
| CTL 2 | 2.00 mm to 12.00 mm | 2000 mm | HR, HRPO | 200 tons |
| HR MACHINE-3 | 2.00 mm to 12.00 mm | 5000 mm | CR, HR , HRPO | 20 Tons |
| SLITTING MACHINE | 0.30 mm to 3.50 mm | 1540 mm | GP, CR, HR, HRPO | 75 tons |
| CUT TO SIZE MACHINE (CRCTL) | 0.35 mm to 2.00mm | 1540 mm | GP , CR | 150 Tons |
| RE - SHEARING MACHINE | 0.35 mm to 6.00 mm | 2000 mm | GP, CR, HR, HRPO | 15 Tons |
| Technical Specifications of Processing Machines | Thickness | Products | Capacity Per Shift |
|---|---|---|---|
| LONG PRODUCTS | |||
| SHEARLINE 1 | 6.00mm to 40.0mm | TMT | 40 to 50 Tons |
| SHEARLINE 2 | 6.00mm to 40.0mm | TMT | 40 to 50 Tons |
| MANUAL CUTTER | 6.00mm to 40.0mm | TMT | 8 to 10 Tons |
| DECOIL | 6.00mm to 40.0mm | TMT | 10 to 15 Tons |
| ROBO MASTER | 6.00mm to 40.0mm | TMT | 25 to 30 Tons |
| SINGLE BENDER | 6.00mm to 40.0mm | TMT | 40 to 60 Tons |
| MANUAL BENDER | 6.00mm to 40.0mm | TMT | 5 to 8 Tons |
| RADIAL BENDER | 6.00mm to 40.0mm | TMT | 5 to 8 Tons |
| PRIMA | 6.00mm to 12.0mm | TMT | 3 to 5 Tons |
| MEP 1 | 6.00mm to 12.0mm | TMT | 3 to 5 Tons |
| MEP 2 | 6.00mm to 12.0mm | TMT | 3 to 5 Tons |
| THREADING | 16.00mm to 40.0mm | TMT | 200 to 230 Nos |
| Technical Specifications of Processing Machines | |
|---|---|
| HANDLING EQUIPMENTS & BACK UP | Quantity in No.s |
| WEIGH BRIDGE (100 Tons) | 01 |
| Over Head Crane (EOT) 35 Tons | 02 |
| OVER Head Crane (EOT) 15 Tons | 01 |
| Truck & Trailers | 04 |
| BACKUP POWER (250 KVA) CUMMINS | 01 |
| AIR COMPRESSOR (30 HP) ELGI | 01 |
| INFRASTRUCTURE | |
| MALUR FACILITY land - 10 acres, 2 factory sheds of 6140 and 3650 sq mtrs respectively, office building 228 sq mtrs. WHITEFIELD ROAD - KANNAMANGALA warehouse of 20800 sq mtrs | |
| LOGISTICS | |
| Apart from our own dedicated vehicles GK Ispat Private Limited has tied up with …… reliable logistics service providers for just in time deliveries. | |
| WORK FORCE | |
| Dedicated workforce. |
#44, Brigade Business Suites, 5th Floor, T.Mariyappa Road, Jayanagar 2nd Block, Bangalore - 560 011
080 2657 7311 / 12
LP@GKSTEELS.COM
FP@GKSTEELS.COM
© GK Ispat Private Limited. All Rights Reserved .