Tata Astrum comes in 3 product categories: Hot Rolled Steel (HR), Hot Rolled Pickled & Oiled (HRPO), Hot Rolled Picked & Oiled & Skin passed HRPO(SP).
They can be supplied in low, medium, high carbon grades and also from low to high tensil grade. These are maily used in instances where flatness and surface finish are critical.
| TDC | Ref Grade | Thickness Range | State Of The Material | Segment | Typical Application |
|---|---|---|---|---|---|
| HR01 | IS 10748 Gr 1 | 2.00 - 4.99 | HR | Tube Manufarctuing | Tubes & pipes |
| HR02 | IS 1079DD | 1.60 - 12.00 | HR | Sheet Metal components requiring draw | Brake components, paddle shifts, component housings |
| HR03 | SAPH 440 | 2.50 - 12.00 | HR | Structural components for automobiles, Lifting & Excavation Components | Brackets, mountings, chasis components |
| HR04 | BSK 46 | 3.5 - 8 | HR | Structural components for automobiles | Brackets, mountings, chasis components, long & cross members |
| HR05 | IS 2062 Gr-A | 2.00 - 4.99 | HR | Project Fabrication, Agicultural components, structural components | Spin cams, transmission towers, tractor trolleys, casings |
| HR06 | IRS M41-97 | 5.00 - 12.00 | HR | Railways | Railway Coach/Panel/Roof |
| HR07 | IS 2062 Gr-A | 5.00 - 12.00 | HR | Project Fabrication, Agicultural components, structural components | Furnaces, Fume Stacks, Pre-fabricated Structures |
| HR08 | IS 10748 Gr 1 | 1.60 - 4.50 | HR | Agricultural components | Farm Equipments (Harvestor Combine, Threshers) |
| HR09 | IS 10748 Gr 2 | 1.60 - 4.50 | HRSPO | Bi-Cycle | Bottom Bracket, Cycle frames |
| HR10 | Tata PT(H) | 2.00 - 8.00 | HRSPO | Bi-Cycle | BB Shell,BB Cup,Fork Bracket |
| HR11 | ASTM 622 (MOD) | 1.60 - 4.50 | HR | Compressor Shell | Compressor Shell |
| HR12 | IS 11513 DD | 1.60 - 12.00 | HRSPO | Cold Rolling | Cold Rolling |
| HR13 | IS 5986 Fe410 | 2.51 - 4.99 | HR | Structural components for automobiles (also requiring minor forming) | Axle Support, Brake Plate, Clutch Plate |
| HR14 | Fe360 | 1.60 - 4.99 | HR | Sheet Metal components requiring less draw | Tranformer casings, Machine Rims, Cabins |
| HR15 | IS 10748 Gr-1 | 5.00 - 12.00 | HR | Tube Manufacturing | Tubes & Gas Conveying Lines |
| HR16 | IS 1079 EDD | 1.60 - 6.50 | HR | Sheet Metal components requiring deep draw | Oil Sump, shells |
| HR17 | IS 2062 Gr-B | 2.50 - 4.99 | HR | Project Fabrication, Agicultural components, structural components | Purlin, Truss, Telecom Towers |
#44, Brigade Business Suites, 5th Floor, T.Mariyappa Road, Jayanagar 2nd Block, Bangalore - 560 011
080 2657 7311 / 12
LP@GKSTEELS.COM
FP@GKSTEELS.COM
© GK Ispat Private Limited. All Rights Reserved .