Cold-Rolled closed annealed goods (CRCA) are mainly low carbon steel products that are known for their features to meet specific, customized requirements, such as Formability, Drawability, Workability, close thickness tolerances, better flatness, clean surface.
| Application segment | Automotive | Panel | Furniture | General Engineering | ||||||||||
| TDC No. | AU03 | AU09 | PN02 | PN03 | PN04 | TR08 * | TR15 | |||||||
| Grade | DQ | EDD | DQ | DQ | DQ | CQ | CQ | |||||||
| Dimensional | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| Thickness Range (mm) | 0.4 | 3.2 | 0.4 | 3.2 | 0.8 | 3.2 | 0.8 | 2.5 | 0.8 | 1.6 | 0.35 | 1.2 | 0.4 | 3.2 |
| Width Range | 1000 | 1540 | 1000 | 1525 | 1000 | 1540 | 1000 | 1525 | 1000 | 1525 | 900 | 1250 | 1000 | 1540 |
| Thickness Tolerance +/- (mm) | 0.5% on Central Line Thickness | 0.5% on Central Line Thickness | 0.5% on Central Line Thickness | 0.5% on Central Line Thickness | 0.5% on Central Line Thickness | 0.5% on Central Line Thickness | 0.5% on Central Line Thickness | |||||||
| Width Tolerance Min (-ve) mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Width Tolerance Min (+ve) mm* | 12 | 3 | 12 | 3 | 3 | 12 | 12 | |||||||
| Mode of Forming | Drawing | Bending | Drawing | Bending | Bending | Bending | Bending | Bending | ||||||
| Chemistry | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| % C | 0.035 | 0.07 | 0.025 | 0.05 | 0.02 | 0.06 | 0.02 | 0.06 | 0.02 | 0.06 | 0.1 | 0.035 | 0.1 | |
| % Mn | 0.2 | 0.4 | 0.2 | 0.1 | 0.25 | 0.1 | 0.25 | 0.1 | 0.25 | 0.4 | 0.6 | 0.3 | 0.6 | |
| % Si | 0.04 | 0.015 | 0.03 | 0.03 | 0.03 | 0.05 | 0.1 | |||||||
| % S | 0.02 | 0.012 | 0.015 | 0.015 | 0.015 | 0.025 | 0.04 | |||||||
| % P | 0.025 | 0.015 | 0.025 | 0.025 | 0.025 | 0.02 | 0.045 | 0.04 | ||||||
| N (ppm) | 60 | 55 | 60 | 60 | 60 | |||||||||
| % Al | 0.02 | 0.025 | 0.06 | 0.021 | 0.06 | 0.021 | 0.06 | 0.021 | 0.06 | 0.02 | 0.07 | |||
| % B | 0.002 | 0.002 | ||||||||||||
| Mechanical Properties | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| YS (Mpa) | 140 | 220 | 180 | 270 | 270 | |||||||||
| UTS (Mpa) | 280 | 275 | 350 | 270 | 410 | 270 | 410 | |||||||
| % El | 35 | 45 | 30 | 30 | ||||||||||
| Hardness (HRB) | 50 | 40 | 55 | 55 | 55 | 55 | 65 | 55 | 65 | |||||
| Bend | ok | ok | ok | ok | ok | ok | ok | |||||||
| ECV (mm) | 9.1 | |||||||||||||
| Surface Characteristics | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| Ra | 0.8 | 1.6 | 0.8 | 1.2 | 0.8 | 1.4 | 0.8 | 1.4 | 0.8 | 1.4 | 0.6 | 1.6 | 0.6 | 1.6 |
| Shape | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| Waviness (mm/500mm) | 8 | 5 | 4 | 3 | 3 | 8 | 8 | |||||||
| Centre Buckle (mm/500mm) | 8 | 5 | 4 | 3 | 3 | 8 | 8 | |||||||
| Camber (mm/1000mm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| * Negative thk tolerance | ||||||||||||||
#44, Brigade Business Suites, 5th Floor, T.Mariyappa Road, Jayanagar 2nd Block, Bangalore - 560 011
080 2657 7311 / 12
LP@GKSTEELS.COM
FP@GKSTEELS.COM
© GK Ispat Private Limited. All Rights Reserved .